Jump to content

Recommended Posts

Posted (edited)
Have edugeek moved the hosting into Germany?

 

Not sure, what is whois stating, and where are the nameservers resolving to?

 

Name Servers are currently pointing to:

 

remarks: rev-srv: ns1.navaho.co.uk

remarks: rev-srv: ns3.navaho.co.uk

 

 

I see what you mean, tracert indeed is showing alot of .de hops.

 

Hosting now provided by Hetzner?

 

Hmmm.. Look at the stats of the EQ4 root server: http://www.hetzner.de/de/hosting/produkte_rootserver/eq4/

Edited by ahuxham
Posted (edited)

Looks that way:

 

tom@flying-squirrel:~$ traceroute www.edugeek.net
traceroute to www.edugeek.net (78.46.90.194), 30 hops max, 60 byte packets
1  leedsap1.leeds.smoothwall.net (192.168.70.254)  0.260 ms  0.251 ms  0.245 ms
2  * * *
3  * * *
4  te6-4-rt1-ldn1.core.noris.net (195.66.225.39)  26.120 ms  27.097 ms  28.095 ms
5  vl835-rt1-ffm2.core.noris.net (213.95.14.2)  47.079 ms  47.097 ms  48.055 ms
6  noris-gw.hetzner.de (213.239.242.253)  49.048 ms  51.520 ms  52.506 ms
7  hos-bb1.juniper3.rz4.hetzner.de (213.239.240.234)  55.500 ms  41.898 ms  41.947 ms
8  hos-tr4.ex3k16.rz9.hetzner.de (213.239.244.253)  42.958 ms  41.870 ms  42.848 ms
9  eg4.edugeek.net (78.46.90.194)  42.939 ms !X  42.926 ms !X  41.922 ms !X

 

Also appears to be well priced. Hope they are reliable. A Good, short number of hops from UK too - 9 vs. 7 for one of our UK hosted web servers, and 16 from one US site to edugeek, vs 17 to the same UK server. So from a non-scientific "ooh, I wonder" sort of testing methodology - pretty decent connectivity.

Edited by tom_newton
Posted

Internet routing is fascinating:

C:\>tracert www.edugeek.net

Tracing route to www.edugeek.net [78.46.90.194]
over a maximum of 30 hops:

 1     1 ms    <1 ms    <1 ms  hux-192-hsrp-master.net.ic.ac.uk [155.198.192.254]
 2    <1 ms    <1 ms    <1 ms  hh-core-ns5400-2-trust.net.ic.ac.uk [155.198.1.6]
 3     1 ms    <1 ms    <1 ms  ic-ns5400-2-trust.net.ic.ac.uk [155.198.1.5]
 4    <1 ms    <1 ms    <1 ms  hh-core-ns5400-2-untrust.net.ic.ac.uk [194.82.153.33]
 5     1 ms     1 ms    <1 ms  ac-core-hh.net.ic.ac.uk [194.82.153.22]
 6     1 ms    <1 ms    <1 ms  me-core-ac-core.net.ic.ac.uk [194.82.153.6]
 7     1 ms     1 ms    <1 ms  ic-gsr.lmn.net.uk [194.83.102.125]
 8     1 ms     1 ms     1 ms  po0-0.ulcc-gsr.lmn.net.uk [194.83.100.5]
 9     4 ms     3 ms     3 ms  so-1-0-0.lond-sbr1.ja.net [146.97.42.61]
10     2 ms     2 ms     2 ms  so-6-0-0.lond-sbr4.ja.net [146.97.33.154]
11     2 ms     3 ms     2 ms  ldn-b4-link.telia.net [213.248.100.237]
12     2 ms     2 ms     2 ms  ldn-bb2-link.telia.net [80.91.254.21]
13     9 ms    50 ms    10 ms  prs-bb1-link.telia.net [80.91.254.209]
14    19 ms    19 ms    19 ms  ffm-bb2-link.telia.net [80.91.249.46]
15    19 ms    20 ms    19 ms  ffm-b2-link.telia.net [80.91.252.254]
16    23 ms    23 ms    23 ms  hetzner-ic-134650-ffm-b2.c.telia.net [213.248.92.82]
17    42 ms    23 ms    23 ms  hos-bb1.juniper3.rz4.hetzner.de [213.239.240.234]
18    23 ms    23 ms    23 ms  hos-tr4.ex3k16.rz9.hetzner.de [213.239.244.253]
19    23 ms    23 ms    24 ms  eg4.edugeek.net [78.46.90.194]

Posted

I see a fun game emerging.

This one is from csoft.net, my personal web host - somewhere in canada:

l
leary(~)$ /usr/sbin/traceroute www.edugeek.net
traceroute to www.edugeek.net (78.46.90.194), 64 hops max, 40 byte packets
1  gate214c.csoft.net (205.205.214.252)  0.408 ms  0.406 ms  0.352 ms
2  66.48.31.92 (66.48.31.92)  1.310 ms  1.191 ms  1.126 ms
3  909.GigabitEthernet5-0.GW1.MTL2.ALTER.NET (205.205.220.233)  0.886 ms  0.893 ms  0.968 ms
4  105.at-6-0-0.XR1.MTL1.ALTER.NET (152.63.130.66)  1.751 ms  1.127 ms  1.273 ms
5  0.so-0-0-0.XT1.MTL1.ALTER.NET (152.63.133.45)  1.571 ms  1.700 ms  1.428 ms
6  0.so-1-0-1.XL3.NYC4.ALTER.NET (152.63.0.213)  9.27 ms  9.829 ms  8.901 ms
7  GigabitEthernet4-0-0.GW1.NYC4.ALTER.NET (152.63.20.97)  9.219 ms  13.979 ms GigabitEthernet6-0-0.GW1.NYC4.ALTER.NET (152.63.20.49)  9.251 ms
8  teliasonera-test.customer.alter.net (157.130.255.206)  9.148 ms  9.449 ms  9.39 ms
9  nyk-bb1-link.telia.net (80.91.248.149)  27.887 ms  10.91 ms  10.361 ms
10  prs-bb1-link.telia.net (80.91.251.97)  87.284 ms  86.129 ms  82.689 ms
11  ffm-bb1-link.telia.net (80.91.251.211)  121.462 ms  92.62 ms  100.80 ms
12  ffm-b2-link.telia.net (80.91.248.98)  93.3 ms ffm-b2-link.telia.net (80.91.249.101)  114.836 ms ffm-b2-link.telia.net (80.91.248.98)  93.23 ms
13  hetzner-ic-134650-ffm-b2.c.telia.net (213.248.92.82)  97.152 ms  93.328 ms  93.121 ms
14  hos-bb1.juniper3.rz4.hetzner.de (213.239.240.234)  98.283 ms  98.918 ms  96.997 ms
15  hos-tr4.ex3k16.rz9.hetzner.de (213.239.244.253)  97.998 ms  97.623 ms  100.82 ms
16  eg4.edugeek.net (78.46.90.194)  100.37 ms !C  98.387 ms !C  106.913 ms !C

Posted

From my personal webhost in Utah:

1  --snip-- (--snip--)  0.391 ms  0.466 ms  0.504 ms
2  te11-3-0d0.mcr1.saltlake2-ut.us.xo.net (65.46.63.9)  1.396 ms  1.403 ms  1.397 ms
3  216.156.0.5.ptr.us.xo.net (216.156.0.5)  18.491 ms  18.488 ms  18.481 ms
4  207.88.12.186.ptr.us.xo.net (207.88.12.186)  17.802 ms  17.844 ms  17.837 ms
5  sjo-bb1-link.telia.net (213.248.86.93)  20.617 ms  20.618 ms  20.826 ms
6  nyk-bb2-link.telia.net (80.91.254.176)  70.954 ms  71.323 ms  71.176 ms
7  prs-bb2-link.telia.net (80.91.253.125)  148.308 ms  148.026 ms  148.804 ms
8  ffm-bb2-link.telia.net (80.91.252.234)  163.709 ms  163.703 ms  163.693 ms
9  ffm-b2-link.telia.net (80.91.249.103)  157.637 ms  158.035 ms ffm-b2-link.telia.net (80.91.252.254)  164.112 ms
10  hetzner-ic-134650-ffm-b2.c.telia.net (213.248.92.82)  160.960 ms  160.968 ms  161.269 ms
11  hos-bb1.juniper3.rz4.hetzner.de (213.239.240.234)  159.003 ms  159.011 ms  159.001 ms
12  hos-tr4.ex3k16.rz9.hetzner.de (213.239.244.253)  162.355 ms  162.539 ms  162.292 ms
13  eg4.edugeek.net (78.46.90.194)  159.958 ms !X  160.177 ms !X  160.152 ms !X

Posted

Few more hops but actually quicker than UT from our US office in Charlotte, NC

 

traceroute to www.edugeek.net (78.46.90.194), 30 hops max, 38 byte packets
1  --snip-- (--snip--.161)  0.889 ms  0.932 ms  0.989 ms
2  --snip-- (--snip--.81)  0.992 ms  0.943 ms  0.988 ms
3  10.231.0.161 (10.231.0.161)  6.994 ms  6.943 ms  6.987 ms
4  10.231.39.253 (10.231.39.253)  19.980 ms  19.928 ms  19.970 ms
5  10.231.39.254 (10.231.39.254)  19.983 ms  19.934 ms  19.976 ms
6  5-block.connectregus.com (75.103.5.254)  19.981 ms  19.933 ms  19.977 ms
7  ge-6-12.car1.Cincinnati1.Level3.net (4.53.64.33)  19.984 ms  19.931 ms  19.977 ms
8  ae-2-5.bar1.Cincinnati1.Level3.net (4.69.132.206)  19.980 ms  19.933 ms  19.979 ms
9  ae-10-10.ebr2.Chicago1.Level3.net (4.69.136.214)  28.976 ms  26.929 ms  35.969 ms
10  ae-5.ebr2.Chicago2.Level3.net (4.69.140.194)  26.976 ms  26.930 ms  26.976 ms
11  ae-2-2.ebr2.Washington1.Level3.net (4.69.132.70)  43.966 ms  43.920 ms  43.967 ms
12  ae-44-44.ebr2.Frankfurt1.Level3.net (4.69.137.61)  134.913 ms  134.890 ms  132.883 ms
13  ae-72-72.csw2.Frankfurt1.Level3.net (4.69.140.22)  142.913 ms  134.862 ms ae-82-82.csw3.Frankfurt1.Level3.net (4.69.140.26)  134.916 ms
14  ae-1-69.edge6.Frankfurt1.Level3.net (4.68.23.14)  135.869 ms  134.867 ms ae-3-89.edge6.Frankfurt1.Level3.net (4.68.23.142)  132.918 ms
15  LAMBDANET.edge6.Frankfurt1.Level3.net (195.16.161.6)  135.870 ms  134.805 ms  134.909 ms
16  FRA-3-eth100.de.lambdanet.net (217.71.96.70)  134.921 ms  134.861 ms  134.911 ms
17  NUE-2-eth210.de.lambdanet.net (217.71.96.162)  137.911 ms  136.920 ms  138.844 ms
18  lambdanet-gw.hetzner.de (213.239.242.214)  137.915 ms  138.857 ms  137.937 ms
19  hos-bb2.juniper3.rz4.hetzner.de (213.239.240.142)  134.891 ms  136.856 ms  137.935 ms
20  hos-tr4.ex3k16.rz9.hetzner.de (213.239.244.253)  135.888 ms  136.855 ms  136.968 ms
21  eg4.edugeek.net (78.46.90.194)  138.856 ms !<10>  138.859 ms !<10>  137.941 ms !<10>

Posted (edited)

Yes, we've moved to a physical server with LOTS of RAM. The brownouts we've been having have been at peak times such as 9am, 10am (coffee break) 12 noon (lunch time) 1pm (our US members begin to come online). When this happend the server RAM fills up and leaves us needing to restart some services. Because of this we've moved to one of these now: Hetzner Online AG: Dedicated Server EQ 4

And as some of our Australian and NZ members have pointed out it has improved their use of EduGeek greatly. Anyway, Shaun has done an amazing job moving us over in a seamless way so that many of you have not even noticed until today as we moved at the beginning of the week :)

Edited by Dos_Box
Posted
Yes, we've moved to a physical server with LOTS of RAM. The brownouts we've been havign have been at peak times such as 9am, 10am (coffee break) 12 noon (lunch time) 1pm (our US members begin to come online). When this happend the server RAM fills uop and leaves us needign to restart some services. Because of this we've moved to one of these now: Hetzner Online AG: Dedicated Server EQ 4

And as some of our Australian and NZ members have pointed out it has improved their use of EduGeek greatly. Anyway, Shaun has done an amazing job moving us over in a seamless way so that many of you have not even noticed until today as we moved at the beginning of the week :)

 

I am surprised there wasn't an announcement.

Posted
I am surprised there wasn't an announcement.

Shaun has mentioned it in the server load thread.

 

I suppose as long as it works, most of us aren't fussed.

Posted
I am surprised there wasn't an announcement.

 

It was mentioned in the high load thread but I was waiting until I was sure everything was working out. It was planned for this weekend/Monday.

  • Thanks 3
Posted
1 10.158.68.1 (10.158.68.1) 7.724 ms 8.619 ms *

2 * * *

3 * * *

4 * * *

5 * * *

6 * fran-ic-1-as0-0.network.virginmedia.net (62.253.185.81) 26.027 ms 30.904 ms

7 decix-gw.hetzner.de (80.81.192.164) 34.675 ms 35.529 ms 35.598 ms

8 * * *

9 eg4.edugeek.net (78.46.90.194) 33.973 ms * *

thats mine.

Posted
15 hops for me, however I don't consider this a major problem. It is an excellent price considering the specifications. I think 'rip-off Britain' does really apply to web hosting. There's no way you could get a hosting solution at that price here. 49 euros = 44 pounds per month.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



×
×
  • Create New...