Jump to content

Recommended Posts

Posted
Any one used myminimaths.co.uk in school yet? They want to use it at a primary school we support but it doesn't load. It all seems to point to a problem with Virgin our ISP. Wonder if someone else who uses virgin can test it and let me know if it loads. It seems to work fine through other internet connections which aren't virgin! :confused:
Posted (edited)

Virgin here - site fails to load. It's something to do with domains hosted on hostpapa / servers co-located at Cogeco Peer 1 (so servers are in Toronto, Canada).

 

A 'regular' (ie: I'm a Mac user) UDP trace route fails, and bombs at tor-fr402-xe3-1.peer1.net.

An ICMP trace route goes through and does eventually hit hp180.hostpapa.com at 64.34.68.30, but the site itself doesn't load.

 

ICMP trace:

traceroute to 64.34.68.30 (64.34.68.30), 64 hops max, 72 byte packets 
1  10.126.168.254 (10.126.168.254)  0.752 ms  0.442 ms  0.395 ms 
2  49-4-1-82.static.virginm.net (82.1.4.49)  0.967 ms  0.827 ms  0.840 ms 
3  manc-lam-4-tenge13-3410.network.virginmedia.net (62.254.116.254)  5.498 ms  5.445 ms  5.398 ms 
4  manc-core-2a-xe-111-0.network.virginmedia.net (213.104.242.25)  6.142 ms  5.265 ms  5.680 ms 
5  * * * 
6  * * * 
7  * * * 
8  tcl5-ic-6-ae0-0.network.virginmedia.net (62.254.85.66)  13.912 ms  14.752 ms  10.805 ms 
9  10ge.xe-0-0-0.linxb.ldn-teleh-dis-1.peer1.net (195.66.224.156)  11.764 ms  15.332 ms  11.116 ms
10  10ge.xe-2-1-0.mtl-bvh-dis-2.peer1.net (216.187.115.135)  95.105 ms  88.876 ms  85.053 ms
11  10ge-xe-1-0-0.mtl-bvh-dis-1.peer1.net (216.187.120.169)  86.905 ms  85.528 ms  88.534 ms
12  10ge.xe-1-0-0.tor-fr709-cor-1.peer1.net (216.187.114.197)  85.580 ms  85.399 ms  85.235 ms
13  216.187.120.218 (216.187.120.218)  84.813 ms  85.044 ms  89.111 ms
14  tor-fr402-xe3-1.peer1.net (216.187.113.86)  93.166 ms  86.500 ms  93.031 ms
15  hp180.hostpapa.com (64.34.68.30)  85.043 ms  87.035 ms  86.564 ms

 

UDP Trace:

 

traceroute to 64.34.68.30 (64.34.68.30), 64 hops max, 52 byte packets 
1  10.126.168.254 (10.126.168.254)  3380.490 ms  0.513 ms  0.460 ms 
2  49-4-1-82.static.virginm.net (82.1.4.49)  0.998 ms  0.948 ms  0.841 ms 
3  manc-lam-4-tenge13-3410.network.virginmedia.net (62.254.116.254)  5.537 ms  5.560 ms  5.428 ms 
4  manc-core-2a-xe-111-0.network.virginmedia.net (213.104.242.25)  5.466 ms  5.963 ms  5.266 ms 
5  * * * 
6  * * * 
7  * * * 
8  tcl5-ic-6-ae0-0.network.virginmedia.net (62.254.85.66)  11.205 ms  11.541 ms  13.600 ms 
9  * 10ge.xe-0-0-0.linxb.ldn-teleh-dis-1.peer1.net (195.66.224.156)  12.148 ms  13.304 ms
10  10ge.xe-2-1-0.mtl-bvh-dis-2.peer1.net (216.187.115.135)  84.985 ms  84.775 ms  84.583 ms
11  10ge-xe-1-0-0.mtl-bvh-dis-1.peer1.net (216.187.120.169)  84.911 ms  84.828 ms  84.688 ms
12  10ge.xe-1-0-0.tor-fr709-cor-1.peer1.net (216.187.114.197)  85.605 ms  97.880 ms  84.779 ms
13  10ge.xe-5-0-2.tor-fr402-dis-1.peer1.net (216.187.113.78)  85.668 ms  86.229 ms    216.187.120.218 (216.187.120.218)  84.682 ms
14  tor-fr402-xe3-1.peer1.net (216.187.113.86)  86.983 ms  94.419 ms  88.563 ms
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  *^C

Edited by Marci
  • Thanks 1

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



×
×
  • Create New...