Jump to content

Recommended Posts

Posted

Hi all,

 

I have asked my local SIMS support team if they have anything but I'm in a bit of a rush so asking here too.

 

Does anyone have a list/table showing where the extended ethnicity codes fall within the simplified ones? For instance, I'm looking for something like this:

 

[table=width: 500, class: grid, align: left]

[tr]

[td]Simple[/td]

[td]Extended[/td]

[/tr]

[tr]

[td]Black - African[/td]

[td]Black - Angolan[/td]

[/tr]

[tr]

[td][/td]

[td]Black - Congolese[/td]

[/tr]

[tr]

[td][/td]

[td]Black - Ghanian[/td]

[/tr]

[tr]

[td][/td]

[td]Black - Nigerian[/td]

[/tr]

[tr]

[td][/td]

[td]Black - Sierra Leonian[/td]

[/tr]

[tr]

[td][/td]

[td]Black - Somali[/td]

[/tr]

[tr]

[td][/td]

[td]Black - Sudanese[/td]

[/tr]

[tr]

[td][/td]

[td]Other Black African[/td]

[/tr]

[/table]

 

The reason I need this is because up until this week, we've always used the simplified list in SIMS and all our analysis is based on that list. Now that we've moved over to the extended list, all my analysis has gone pear shaped! Won't be too hard to sort out (thank $deity for array formulas in Excel!) but a definitive list would be very useful, otherwise I'll have to do the mapping myself.

 

Thanks all! :)

Posted

Well I haven't had an official list yet, will post one up when/if I get one, in the meantime here's a TSV list I have come up with myself if anyone needs it, standard codes on the left, extended on the right:

 

ABAN	Bangladeshi	ABAN	Bangladeshi
AIND	Indian	AIND	Indian
AOTH	Any Other Asian Background	AAFR	African Asian 
AOTH	Any Other Asian Background	AKAO	Kashmiri Other
AOTH	Any Other Asian Background	ANEP	Nepali
AOTH	Any Other Asian Background	AOTA	Other Asian
AOTH	Any Other Asian Background	ASLT	Sri Lankan Tamil
AOTH	Any Other Asian Background	ASNL	Sri Lankan Sinhalese
AOTH	Any Other Asian Background	ASRO	Sri Lankan Other
AOTH	Any Other Asian Background	OAFG	Afghan
AOTH	Any Other Asian Background	OARA	Arab Other
AOTH	Any Other Asian Background	OEGY	Egyptian
AOTH	Any Other Asian Background	OFIL	Filipino
AOTH	Any Other Asian Background	OIRN	Iranian
AOTH	Any Other Asian Background	OIRQ	Iraqi
AOTH	Any Other Asian Background	OJPN	Japanese
AOTH	Any Other Asian Background	OKOR	Korean
AOTH	Any Other Asian Background	OKRD	Kurdish 
AOTH	Any Other Asian Background	OLEB	Lebanese
AOTH	Any Other Asian Background	OLIB	Libyan
AOTH	Any Other Asian Background	OMAL	Malay
AOTH	Any Other Asian Background	OTHA	Thai
AOTH	Any Other Asian Background	OVIE	Vietnamese
AOTH	Any Other Asian Background	OYEM	Yemeni
APKN	Pakistani	AKPA	Kashmiri Pakistani
APKN	Pakistani	AMPK	Mirpuri Pakistani
APKN	Pakistani	AOPK	Other Pakistani
BAFR	Black - African	BANN	Black - Angolan
BAFR	Black - African	BAOF	Other Black African 
BAFR	Black - African	BCON	Black - Congolese
BAFR	Black - African	BGHA	Black - Ghanaian
BAFR	Black - African	BNGN	Black - Nigerian
BAFR	Black - African	BSLN	Black - Sierra Leonean
BAFR	Black - African	BSOM	Black - Somali
BAFR	Black - African	BSUD	Black - Sudanese
BCRB	Black Caribbean	BCRB	Black Caribbean
BOTH	Any Other Black Background	BEUR	Black European
BOTH	Any Other Black Background	BNAM	Black North American 
BOTH	Any Other Black Background	BOTB	Other Black
CHNE	Chinese	CHKC	Hong Kong Chinese
CHNE	Chinese	CMAL	Malaysian Chinese
CHNE	Chinese	COCH	Other Chinese
CHNE	Chinese	CSNG	Singaporean Chinese
CHNE	Chinese	CTWN	Taiwanese
MOTH	Any Other Mixed Background	MABL	Asian and Black
MOTH	Any Other Mixed Background	MACH	Asian and Chinese
MOTH	Any Other Mixed Background	MAOE	Asian and Any Other Ethnic Group
MOTH	Any Other Mixed Background	MBCH	Black and Chinese 
MOTH	Any Other Mixed Background	MBOE	Black and Any Other Ethnic Group
MOTH	Any Other Mixed Background	MCOE	Chinese and Any Other Ethnic Group
MOTH	Any Other Mixed Background	MOTM	Other Mixed Background
MOTH	Any Other Mixed Background	MWCH	White and Chinese
MOTH	Any Other Mixed Background	MWOE	White and Any Other Ethnic Group
MWAS	White and Asian	MWAI	White and Indian
MWAS	White and Asian	MWAO	White and Any Other Asian Background
MWAS	White and Asian	MWAP	White and Pakistani
MWBA	White and Black African	MWBA	White and Black African
MWBC	White and Black Caribbean	MWBC	White and Black Caribbean
NOBT	Information Not Yet Obtained	NOBT	Information Not Yet Obtained
OOTH	Any Other Ethnic Group	OLAM	Latin/ South/ Central American 
OOTH	Any Other Ethnic Group	OMRC	Moroccan
OOTH	Any Other Ethnic Group	OOEG	Other Ethnic Group
OOTH	Any Other Ethnic Group	OPOL	Polynesian 
REFU	Refused 	REFU	Refused 
WBRI	White - British	WCOR	White - Cornish
WBRI	White - British	WENG	White - English 
WBRI	White - British	WOWB	Other White British
WBRI	White - British	WSCO	White - Scottish
WBRI	White - British	WWEL	White - Welsh
WIRI	White - Irish	WIRI	White - Irish
WIRT	Traveller of Irish Heritage	WIRT	Traveller of Irish Heritage
WOTH	Any Other White Background	WALB	Albanian 
WOTH	Any Other White Background	WBOS	Bosnian- Herzegovinian
WOTH	Any Other White Background	WCRO	Croatian
WOTH	Any Other White Background	WEEU	White Eastern European 
WOTH	Any Other White Background	WEUR	White European
WOTH	Any Other White Background	WGRC	Greek Cypriot
WOTH	Any Other White Background	WGRK	Greek
WOTH	Any Other White Background	WITA	Italian
WOTH	Any Other White Background	WKOS	Kosovan
WOTH	Any Other White Background	WOTW	White Other 
WOTH	Any Other White Background	WPOR	Portuguese
WOTH	Any Other White Background	WSER	Serbian
WOTH	Any Other White Background	WTUC	Turkish Cypriot
WOTH	Any Other White Background	WTUK	Turkish
WOTH	Any Other White Background	WWEU	White Western European 
WROM	Gypsy / Roma	WROM	Gypsy / Roma

 

It looks messy on here but if you copy and paste it in to a text file, save it as a TSV then open it in Excel, it's much clearer!

Posted

How wonderful... despite me taking all those ethnicity descriptions straight from the details included with the SIMS imports, they don't all match what is actually imported in to SIMS :doh:

 

Will have to work though the discrepancies.

 

Thanks Capita!

Posted

@NormalDistribution - thanks for that. Not quite what I'm after but helpful nonetheless. I'm trying to map the SIMS standard codes to extended for the purpose of analysis. I've sorted it now using the list above (simply added a lookup to my Excel sheets to give me the "standard" code equivalent for each given "extended" code, so now my analysis can keep looking at the codes it always has!)

 

We may well decide to break down the analysis further in future but at this stage in the year, I just needed to keep rolling with what I've got.




×
×
  • Create New...