Hi All,
We've been experiencing excessive broadcasts in my company for a while now which sometimes cause brief outages. I started running Wireshark to capture broadcasts during these storms by mirroring the uplink port of one of the switches. The output of the capture is as follows:-
289837 2013-11-04 16:43:46.503029000 Vmware_a2:00:c0 Broadcast ARP Who has 10.163.255.5? Tell 10.163.255.89
289838 2013-11-04 16:43:46.503036000 Vmware_a2:00:c0 Broadcast ARP Who has 10.163.255.5? Tell 10.163.255.89
289839 2013-11-04 16:43:46.503044000 Vmware_a2:00:c0 Broadcast ARP Who has 10.163.255.5? Tell 10.163.255.89
289840 2013-11-04 16:43:46.503053000 Vmware_a2:00:c0 Broadcast ARP Who has 10.163.255.5? Tell 10.163.255.89
289841 2013-11-04 16:43:46.503060000 Vmware_a2:00:c0 Broadcast ARP Who has 10.163.255.5? Tell 10.163.255.89
289842 2013-11-04 16:43:46.503066000 Vmware_a2:00:c0 Broadcast ARP Who has 10.163.255.5? Tell 10.163.255.89
289843 2013-11-04 16:43:46.503071000 Vmware_a2:00:c0 Broadcast ARP Who has 10.163.255.5? Tell 10.163.255.89
289844 2013-11-04 16:43:46.503078000 Vmware_a2:00:c0 Broadcast ARP Who has 10.163.255.5? Tell 10.163.255.89
289845 2013-11-04 16:43:46.503083000 Vmware_a2:00:c0 Broadcast ARP Who has 10.163.255.5? Tell 10.163.255.89
289846 2013-11-04 16:43:46.503089000 Vmware_a2:00:c0 Broadcast ARP Who has 10.163.255.5? Tell 10.163.255.89
289847 2013-11-04 16:43:46.503094000 Vmware_a2:00:c0 Broadcast ARP Who has 10.163.255.5? Tell 10.163.255.89
289848 2013-11-04 16:43:46.503100000 Vmware_a2:00:c0 Broadcast ARP Who has 10.163.255.5? Tell 10.163.255.89
This literally goes on for hundreds or thousands of packets within the same second. Does this mean I have a loop somewhere in the network causing duplicate ARP Broadcast packets? The device (10.163.255.89) is a server for video conferencing units and 10.163.255.5 is a video conferencing unit. When we get these broadcast storms, the captures seems only to pick up these ARPs from devices on the video conferencing VLAN which is an end-to-end VLAN, therefore it is geographically spread across most of the network with QoS priority so when this happens, it throttles all of the uplinks, sometimes causing outages. As far as I know MSTP is configured on all switches, but I'm relatively new to this network and there are over 200 switches.
Thanks in advance for any advice on this.