| Group Policy Results | |
| STM\gfloyd | |
| Data collected on: 05/08/2019 12:25:57 | |
| During last user policy refresh on 05/08/2019 12:03:54 | |||
|
| User name | STM\gfloyd |
| Domain | stm.internal |
| Organizational Unit | stm.internal/UserAccounts/TeachingStaff |
| Security Group Membership |
show
STM\Domain Users
Everyone STM411\SophosUser BUILTIN\Users NT AUTHORITY\INTERACTIVE CONSOLE LOGON NT AUTHORITY\Authenticated Users NT AUTHORITY\This Organization LOCAL STM\TStaffsGroup Authentication authority asserted identity STM\SophosUser Mandatory Label\Medium Mandatory Level |
| Component Name | Status | Time Taken | Last Process Time | Event Log |
|---|---|---|---|---|
| Group Policy Infrastructure | Success | 05/08/2019 12:03:54 | ||
| Deployed Printer Connections | Success | 05/08/2019 11:58:45 | ||
| Group Policy Folder Options | Success | 05/08/2019 11:58:45 | ||
| Registry | Success | 05/08/2019 11:58:44 |
| Path | Winning GPO |
|---|---|
| \\stm-sr-001\ICT-Suite | PrintersAllLocations |
| \\stm-sr-001\Reception | PrintersAllLocations |
| \\stm-sr-001\Work-Room | PrintersAllLocations |
| Link Location | stm.internal |
| Extensions Configured | Group Policy Folder Options Registry Group Policy Infrastructure |
| Enforced | No |
| Disabled | None |
| Security Filters | NT AUTHORITY\Authenticated Users |
| Revision | AD (7), SYSVOL (7) |
| WMI Filter |
| Link Location | stm.internal |
| Extensions Configured | Deployed Printer Connections |
| Enforced | No |
| Disabled | None |
| Security Filters | NT AUTHORITY\Authenticated Users Everyone |
| Revision | AD (1), SYSVOL (1) |
| WMI Filter |
| Name | Value | Reference GPO(s) |
|---|---|---|
| None | ||