| Manufacturer | IBM |
|---|---|
| Version | |
| Product Name | IBM eServer BladeCenter HS20 -[8832L1X] |
| Serial Number | KKMVA9C |
| System UUID | d03fa63f-011e-b211-894a-a4fed5754022 |
| Computer Name | QMGSBC-VM2 |
|---|---|
| Product Name | Windows Server 2003 R2 |
| Suite Type | Standard Edition |
| Version | 5.2 |
| Service Pack | Service Pack 2 |
| Build Number | 3790 |
| Vendor | Microsoft Corporation |
| Registered Owner | ITS |
| Product ID | 69712-650-2684062-45992 |
| Installation Date | 10/06/2008 13:43:38 |
| Uptime | 19 minutes 42 seconds |
| Time of Last Boot | 03/10/2009 14:04:18 |
| Local Date and Time | 03/10/2009 14:24:00 |
|---|---|
| Current Time Zone | GMT Daylight Time |
| GMT Date and Time | 03/10/2009 14:24:00 |
| User Name | Administrator |
|---|
| Message |
|---|
| Application Event Log collection truncated after 1024 log entries. |
| This system's system management log is only available from the Management Module. |
| Basicanal.cpp: Found ISMP, but machine type is not 8670,8671,8676, 8668, 8669, 8685, 8830, ignore it. |
| Name | IBM Dynamic System Analysis |
|---|---|
| Version | 2.12.17 |
| Build | windows-all500-vc8-ix86 |