Hi,
I've spent the last week setting up Ubuntu, Squid and dansguardian. I was making good progress up to yesterday. With just the one group Danguardian was filtering access. Today as I was going to setup more groups I've hit a big issue! It seems that any web traffic going through Squid is incredibly slow or times out. There's only me using our network (at most two of us), I'm hitting squid direct (3128) not going through Dansguardian at the moment, squid is forwarding to our LAs ISA server and authenticating against it (not using our AD credentials as the ISA is on a different network, so it's a different user and pass which Squid supplies to the ISA box). In the cache log for squid I am seeing:
As well asQuote:
280488089.359 56 127.0.0.1 TCP_MISS/200 9204 GET http://news.bbcimg.co.uk/media/image...sance-forc.jpg - DEFAULT_PARENT/192.168.248.201 image/jpeg
1280488089.444 28 127.0.0.1 TCP_MISS/200 5120 GET http://news.bbcimg.co.uk/media/image...09890963-1.jpg - DEFAULT_PARENT/192.168.248.201 image/jpeg
1280488089.830 53 127.0.0.1 TCP_MISS/200 5816 GET http://news.bbcimg.co.uk/media/image...1_48538247.jpg - DEFAULT_PARENT/192.168.248.201 image/jpeg
1280488089.902 72 127.0.0.1 TCP_MISS/200 28870 GET http://news.bbcimg.co.uk/media/image...day_magnum.jpg - DEFAULT_PARENT/192.168.248.201 image/jpeg
1280488089.987 60 127.0.0.1 TCP_MISS/304 360 GET http://node2.bbcimg.co.uk/iplayer/im...9ny_150_84.jpg - DEFAULT_PARENT/192.168.248.201 image/jpeg
1280488089.989 62 127.0.0.1 TCP_MISS/304 359 GET http://node2.bbcimg.co.uk/iplayer/im...qry_150_84.jpg - DEFAULT_PARENT/192.168.248.201 image/jpeg
1280488090.013 23 127.0.0.1 TCP_MISS/304 360 GET http://node2.bbcimg.co.uk/iplayer/im...cqs_150_84.jpg - DEFAULT_PARENT/192.168.248.201 image/jpeg
From Google I believe a lot of the tcp_miss can be ignored as they're expected...Quote:
1280485942.768 22 172.21.117.38 TCP_MISS/304 360 GET http://node2.bbcimg.co.uk/iplayer/im...cqs_150_84.jpg mydomain\ccronin DEFAULT_PARENT/192.168.248.201 image/jpeg
1280486048.001 179293 172.21.117.38 TCP_MISS/504 2859 GET http://www.google.co.uk/csi? mydomainname\ccronin DIRECT/66.102.9.99 text/html
1280486049.982 0 172.21.117.38 TCP_DENIED/407 2731 GET Google - NONE/- text/html
1280486050.127 0 172.21.117.38 TCP_DENIED/407 3121 GET Google - NONE/- text/html
1280486050.332 202 172.21.117.38 TCP_MISS/200 6492 GET Google mydomainname\ccronin DEFAULT_PARENT/192.168.248.201 text/html
I was hoping today to finish off this and move onto the next item on the ever growing list of summer jobs!

