![]() | Register | FAQ | Members | Social Groups | User Map | Calendar | Search | Today's Posts | Mark Forums Read |
| | | LinkBack | Thread Tools | Search Thread | Language |
| Sponsored Links |
| | #1 |
![]() | We have recently upgraded some of the staffs laptops with the latest Promethean Software+resources disc. I have had complaints from one member of staff now when she is using the Flip charts. She tells me she can no longer open up more than 2 flip charts she has created. She reckons she could have four or five open before we upgraded her to the latest version. I don't use this so cant really help her. Have you lot got any suggestions? |
| |
| | #2 |
![]() Join Date: Dec 2005 Location: Norfolk
Posts: 4,049
Thanks: 30
Thanked 86 Times in 85 Posts
Rep Power: 30 | Yeah downgrade it to the previous version. We had some laptops that run extremely slowly when running the latest version, installing previous version again and they are back up to full speed. Ben |
| |
| |
| | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| GUIDE: Promethean ACTIV software MSI conversion steps | ZeroHour | Educational Software | 20 | 11-03-2008 03:05 PM |
| Promethean Watermark | popularITguy | Educational Software | 6 | 30-10-2007 05:51 PM |
| Help with Promethean software resources download. | tosca925 | Educational Software | 1 | 15-05-2007 12:02 PM |
| Promethean KB | drjturner | How do you do....it? | 24 | 20-04-2007 08:09 AM |
| Promethean Activdriver 4 now on web | drjturner | Hardware | 19 | 07-03-2007 05:33 PM |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | Search Thread |
|
|






