![]() | Register | FAQ | Members | Social Groups | User Map | Calendar | Search | Today's Posts | Mark Forums Read |
| | | LinkBack | Thread Tools | Search Thread | Language |
| Sponsored Links |
| | #1 |
![]() Join Date: Nov 2006 Location: West Yorkshire
Posts: 319
Thanks: 145
Thanked 5 Times in 5 Posts
Rep Power: 5 | I should be interested to hear from anyone using anything from Claro. In particular the learning accessibility suite. Has anyone installed any of it, if so what are your experiences, have you had any issues? The suite consists of a viewer, magnifier, spidergraph, speech, colour overlays and a lot more. Many thanks. |
| |
| |
| | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Free software auditing software? | paulpmp4 | Networks | 8 | 12-02-2008 11:57 AM |
| Software Restriction Policies - Allow ONLY certain software | link470 | Networks | 2 | 01-12-2007 07:48 PM |
| Hardware & Software Audit erm software for education? | intrigue | How do you do....it? | 7 | 16-10-2007 07:11 PM |
| Recommened Software? What software cant you live without? | mmoseley | Network and Classroom Management | 9 | 08-06-2007 08:46 AM |
| Anyone know of any good software usage logging software? | ninjabeaver | Educational Software | 15 | 28-11-2005 02:26 PM |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | Search Thread |
|
|




